Most Recent Owatonna Homes For Sale
| View All Owatonna Homes For Sale | ||
|
890 25th St Ne, Owatonna, MN 55060 | $133,900 4 beds 2 baths |
|
465 Kriesel Pl Ne, Owatonna, MN 55060 | $149,900 3 beds 2 baths |
|
331 W Holly St, Owatonna, MN 55060 | $99,900 3 beds 1.5 baths |
Real Estate Resources |
Owatonna Apartments
There are 32 apartments found in and near the Owatonna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings